Spellbook (Fog of Sleeping)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook (Fog of Sleeping) | Spellbooks | paper | 7000 | 0 | false | 280 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Luxury Spellbook Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Dark Elf Wizard | 1 | 1 | 3.000% |
| Grand Justice Edea | 1 | 1 | 3.000% |
| Ken Rauhel | 1 | 1 | 3.000% |
| Mummy Lord | 1 | 1 | 3.000% |
| Arachnevil | 1 | 1 | 1.500% |
| Crimson Giant Spider | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Giant spider | 1 | 1 | 1.500% |
| Immortal Mummy Lord | 1 | 1 | 1.500% |
| Abyss Thing | 1 | 1 | 0.600% |
| Earth Dragon Ettin | 1 | 1 | 0.500% |
| Abyss Archer | 1 | 1 | 0.300% |
| Abyss Ghoul | 1 | 1 | 0.300% |
| Dark Elf Wizard | 1 | 1 | 0.300% |
Last modified February 17, 2024