Spellbook (Decay Potion)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook (Decay Potion) | Spellbooks | paper | 7000 | 0 | false | 280 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Luxury Spellbook Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Death Knight | 1 | 1 | 3.000% |
| Girtas | 1 | 1 | 3.000% |
| Snow Wall Yeti | 1 | 1 | 3.000% |
| Caspa | 1 | 1 | 1.500% |
| Immortal Mummy Lord | 1 | 1 | 1.500% |
| Mummy Lord | 1 | 1 | 1.500% |
| Abyss Archer | 1 | 1 | 0.600% |
| Abyss Ghoul | 1 | 1 | 0.600% |
| Abyss Thing | 1 | 1 | 0.600% |
| Corrupt Priest | 1 | 1 | 0.300% |
| Priest of Corruption | 1 | 1 | 0.300% |
| Priest of Corruption | 1 | 1 | 0.300% |
| Priest of Corruption | 1 | 1 | 0.300% |
| Priest of Corruption | 1 | 1 | 0.300% |
Last modified February 17, 2024