Spellbook (Destroy)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Spellbook (Destroy) | Spellbooks | paper | 7000 | 0 | false | 280 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Earth Dragon’s Shining Rune Stone | 1 | 10.000% |
Water Dragon glowing rune Stone | 1 | 10.000% |
Wind Dragon’s Shining Rune Stone | 1 | 10.000% |
Fire Dragon’s Rune Stone | 1 | 10.000% |
Guiltus’s Evil | 1 | 0.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Antharas | 1 | 1 | 1.500% |
Death Grim Reaper | 1 | 1 | 1.500% |
Fafurion | 1 | 1 | 1.500% |
Lindvior | 1 | 1 | 1.500% |
Valakas | 1 | 1 | 1.500% |
Ugnus of Arrogance | 1 | 1 | 0.500% |
Grim Reaper | 1 | 1 | 0.300% |
Diamond Golem of Maino Shaman | 1 | 1 | 0.000% |
Girtas | 1 | 1 | 0.000% |
Last modified February 17, 2024