Spirit Crystal (Triple Arrow)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spirit Crystal (Triple Arrow) | Spellbooks | gemstone | 7000 | 0 | false | 300 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Elven Common Magic | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Abyss Archer | 1 | 1 | 1.000% |
| Abyss Turtle Dragon | 1 | 1 | 1.000% |
| Cockatrice | 1 | 1 | 1.000% |
| Corroded Archer | 1 | 1 | 1.000% |
| Cursed Beholder | 1 | 1 | 1.000% |
| Cyclops | 1 | 1 | 1.000% |
| Dark Burning Archer | 1 | 1 | 1.000% |
| Huge Cockatrice | 1 | 1 | 1.000% |
| Mambo Rabbit Minions | 1 | 1 | 1.000% |
| Mambo rabbit | 1 | 1 | 1.000% |
| Nightmare | 1 | 1 | 1.000% |
| Polluted Orc Archer | 1 | 1 | 1.000% |
| Skeleton Archer | 1 | 1 | 1.000% |
| Succubus | 1 | 1 | 1.000% |
| Windawood Griffon | 1 | 1 | 1.000% |
Last modified February 17, 2024