Spirit Crystal (Earth Bind)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Spirit Crystal (Earth Bind) | Spellbooks | gemstone | 7000 | 0 | false | 500 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Sandworm | 1 | 1 | 10.000% |
Giant Ant Queen | 1 | 1 | 3.000% |
Arpear | 1 | 1 | 1.500% |
Stone Golem | 1 | 1 | 1.500% |
Earth Dragon Greater Muryan | 1 | 1 | 1.050% |
Antharas | 1 | 1 | 0.900% |
Girtas | 1 | 1 | 0.900% |
Mambo King | 1 | 1 | 0.900% |
Chief Justice Baromes | 1 | 1 | 0.300% |
Immortal Mummy Lord | 1 | 1 | 0.090% |
Abyss Master | 1 | 1 | 0.060% |
Basilisk | 1 | 1 | 0.030% |
Mummy Lord | 1 | 1 | 0.030% |
Otyu | 1 | 1 | 0.030% |
Abyss Earth Spirit | 1 | 1 | 0.015% |
Last modified February 17, 2024