Spirit Crystal (Earth Guardian)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Spirit Crystal (Earth Guardian) | Spellbooks | gemstone | 7000 | 0 | false | 500 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Spirit Crystal Bundle (Earth) | 1 | 100.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Ancient Giant | 1 | 1 | 6.000% |
Arpear | 1 | 1 | 6.000% |
Black Magician Maya | 1 | 1 | 6.000% |
Spirit | 1 | 1 | 6.000% |
Try Soul | 1 | 1 | 3.000% |
Earth Spirit Guardian | 1 | 1 | 1.500% |
Stone Golem | 1 | 1 | 0.900% |
Cyclops | 1 | 1 | 0.600% |
Elekkadom | 1 | 1 | 0.600% |
Flock of White Ants | 1 | 1 | 0.600% |
Giant Acid Ant | 1 | 1 | 0.600% |
Merman | 1 | 1 | 0.600% |
Sea Dancer | 1 | 1 | 0.600% |
Last modified February 17, 2024