Spirit Crystal (Burning Weapon)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Spirit Crystal (Burning Weapon) | Spellbooks | gemstone | 7000 | 0 | false | 700 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Doppelganger | 1 | 1 | 15.000% |
Baphomet | 1 | 1 | 3.000% |
Cruel Burning Warrior | 1 | 1 | 0.900% |
Burning Warrior | 1 | 1 | 0.600% |
Dark Elf Soldier | 1 | 1 | 0.600% |
Fear of Agni | 1 | 1 | 0.600% |
Ifrit | 1 | 1 | 0.600% |
Reaper’s Ifrit | 1 | 1 | 0.300% |
Horror Ifrit | 1 | 1 | 0.210% |
Horror King Ifrit | 1 | 1 | 0.090% |
Last modified February 17, 2024