Spirit Crystal (Storm Shot)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Spirit Crystal (Storm Shot) | Spellbooks | gemstone | 7000 | 0 | false | 700 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Doppelganger | 1 | 1 | 15.000% |
Valakas | 1 | 1 | 6.000% |
Baphomet | 1 | 1 | 3.000% |
Dark Succubus Queen | 1 | 1 | 1.500% |
Lindvior | 1 | 1 | 1.500% |
Wind Spirit Guardian | 1 | 1 | 0.600% |
Wind Scar Blue Harpy | 1 | 1 | 0.450% |
Furious Siren | 1 | 1 | 0.300% |
Guardian of the Wind Dragon | 1 | 1 | 0.300% |
Last modified February 17, 2024