Dark Spirit Crystal (Blind Hiding)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Dark Spirit Crystal (Blind Hiding) | Spellbooks | gemstone | 7000 | 0 | false | 50 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Dark Elf Magic Package | 1 | 100.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Summon Elemental | 1 | 1 | 3.000% |
Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
Werewolf | 1 | 1 | 1.500% |
Corroded Archer | 1 | 1 | 0.300% |
Dark Elemental | 1 | 1 | 0.300% |
Orc Archer | 1 | 1 | 0.300% |
Orc zombie | 1 | 1 | 0.300% |
Orc zombie | 1 | 1 | 0.300% |
Spartoi | 1 | 1 | 0.300% |
Stone Golem | 1 | 1 | 0.300% |
Werewolf | 1 | 1 | 0.300% |
Werewolf | 1 | 1 | 0.300% |
Zombie | 1 | 1 | 0.300% |
Zombie | 1 | 1 | 0.300% |
Zombie | 1 | 1 | 0.300% |
skeleton | 1 | 1 | 0.300% |
Last modified February 17, 2024