Dark Spirit Crystal (Enchant Venom)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Dark Spirit Crystal (Enchant Venom) | Spellbooks | gemstone | 7000 | 0 | false | 50 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Dark Elf Magic Package | 1 | 100.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Dark Elf Beast Tamer | 1 | 1 | 3.000% |
Summon Elemental | 1 | 1 | 3.000% |
Chimera of Distortion | 1 | 1 | 0.900% |
Juraker | 1 | 1 | 0.900% |
Corroded Archer | 1 | 1 | 0.300% |
Dark Elemental | 1 | 1 | 0.300% |
Lizard man | 1 | 1 | 0.300% |
Orc zombie | 1 | 1 | 0.300% |
Orc zombie | 1 | 1 | 0.300% |
Spartoi | 1 | 1 | 0.300% |
Zombie | 1 | 1 | 0.300% |
Zombie | 1 | 1 | 0.300% |
Zombie | 1 | 1 | 0.300% |
skeleton | 1 | 1 | 0.300% |
Dark Elvish Remnant Soldier | 1 | 1 | 0.060% |
Dark Elvish Remnant Soldier | 1 | 1 | 0.060% |
Dark Elvish Remnant Soldier | 1 | 1 | 0.060% |
Dark Elvish Remnant Soldier | 1 | 1 | 0.060% |
Dark Elvish Remnant Soldier | 1 | 1 | 0.060% |
Dark Elvish Remnant Soldier | 1 | 1 | 0.060% |
Dark Elvish Remnant Soldier | 1 | 1 | 0.060% |
Last modified February 17, 2024