Dark Spirit Crystal (Burning Spirit)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Dark Spirit Crystal (Burning Spirit) | Spellbooks | gemstone | 7000 | 0 | false | 200 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Dark Elf Magic Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Comic | 1 | 1 | 3.000% |
| Dark Elf Beast Tamer | 1 | 1 | 3.000% |
| Dark Elf Wizard | 1 | 1 | 3.000% |
| Skeleton Marksman | 1 | 1 | 3.000% |
| Summon Elemental | 1 | 1 | 3.000% |
| Bugbear | 1 | 1 | 1.500% |
| Crimson Bugbear | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Gargoyle | 1 | 1 | 1.500% |
| Giant Ogre | 1 | 1 | 1.500% |
| Lizardman | 1 | 1 | 1.500% |
| Lycanthrope | 1 | 1 | 1.500% |
| Raven Bugbear | 1 | 1 | 1.500% |
| Raven Cerberus | 1 | 1 | 1.500% |
| Raven King Bugbear | 1 | 1 | 1.500% |
| Ravenous Barbados | 1 | 1 | 1.500% |
| Bugbear | 1 | 1 | 0.300% |
| Dark Elf General | 1 | 1 | 0.300% |
| Dark Elf Wizard | 1 | 1 | 0.300% |
| Evil Bugbear | 1 | 1 | 0.300% |
Last modified February 17, 2024