Dark Spirit Crystal (Venom Resist)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Dark Spirit Crystal (Venom Resist) | Spellbooks | gemstone | 7000 | 0 | false | 200 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Dark Elf Magic Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Arachnevil | 1 | 1 | 1.500% |
| Crimson Giant Spider | 1 | 1 | 1.500% |
| Dark Elemental | 1 | 1 | 1.500% |
| Dark Elf Beast Tamer | 1 | 1 | 1.500% |
| Dark Elf General | 1 | 1 | 1.500% |
| Dark Elf Wizard | 1 | 1 | 1.500% |
| Dark Elf Wizard | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Giant spider | 1 | 1 | 1.500% |
| Heine Ungoliant | 1 | 1 | 1.500% |
| Scorpion | 1 | 1 | 1.500% |
| Skeleton Guard | 1 | 1 | 1.500% |
| Summon Elemental | 1 | 1 | 1.500% |
| Ungoliant of Distortion | 1 | 1 | 0.300% |
Last modified February 17, 2024