Dark Spirit Crystal (Double Break)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Dark Spirit Crystal (Double Break) | Spellbooks | gemstone | 7000 | 0 | false | 500 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Dark Elf Magic Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Dancing Sword | 1 | 1 | 1.500% |
| Dark Elf Beast Tamer | 1 | 1 | 1.500% |
| Dark Elf General | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Sand Scorpion | 1 | 1 | 1.500% |
| Deadly Skeleton Fighter | 1 | 1 | 1.500% |
| Deadly Spartoi | 1 | 1 | 1.500% |
| Ifrit | 1 | 1 | 1.500% |
| Immortal Skeleton Fighter | 1 | 1 | 1.500% |
| Immortal Skeleton Knight | 1 | 1 | 1.500% |
| Lastavard Guard | 1 | 1 | 1.500% |
| Medusa of Distortion | 1 | 1 | 1.500% |
| Medusa of Distortion | 1 | 1 | 1.500% |
| Snow Wall Iron Golem | 1 | 1 | 1.500% |
| Succubus | 1 | 1 | 1.500% |
| Succubus | 1 | 1 | 1.500% |
| Arrogant Leviathan | 1 | 1 | 0.300% |
| Reaper’s Skeleton Knight | 1 | 1 | 0.300% |
Last modified February 17, 2024