Dark Spirit Crystal (Shadow Fang)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Dark Spirit Crystal (Shadow Fang) | Spellbooks | gemstone | 7000 | 0 | false | 500 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Dark Elf Magic Package | 1 | 100.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Barbados | 1 | 1 | 1.500% |
Beholder of Disbelief | 1 | 1 | 1.500% |
Dark Elf General | 1 | 1 | 1.500% |
Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
Deadly Ghoul | 1 | 1 | 1.500% |
Deadly Skeleton Marksman | 1 | 1 | 1.500% |
Death Zombie Lord | 1 | 1 | 1.500% |
Distortion Zenith Queen | 1 | 1 | 1.500% |
Evil Mimic | 1 | 1 | 1.500% |
Grand Justice Endias | 1 | 1 | 1.500% |
Immortal Skeleton Marksman | 1 | 1 | 1.500% |
Skeleton Marksman | 1 | 1 | 1.500% |
Snow Wall Iron Golem | 1 | 1 | 1.500% |
Succubus | 1 | 1 | 1.500% |
Succubus | 1 | 1 | 1.500% |
Summon Elemental | 1 | 1 | 1.500% |
Last modified February 17, 2024