Dark Spirit Crystal (Dress Evasion)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Dark Spirit Crystal (Dress Evasion) | Spellbooks | gemstone | 7000 | 0 | false | 500 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Dark Elf Magic Package | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Beholder of Disbelief | 1 | 1 | 1.500% |
| Black Wizard | 1 | 1 | 1.500% |
| Crimson Zombie | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 1.500% |
| Deadly Skeleton Fighter | 1 | 1 | 1.500% |
| Deadly Spartoi | 1 | 1 | 1.500% |
| Ghoul | 1 | 1 | 1.500% |
| Immortal Skeleton Fighter | 1 | 1 | 1.500% |
| Immortal Skeleton Knight | 1 | 1 | 1.500% |
| Rotten Elmore General | 1 | 1 | 1.500% |
| Zombie | 1 | 1 | 1.500% |
Last modified February 17, 2024