Technical Document (Counter Barrier)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Technical Document (Counter Barrier) | Spellbooks | paper | 7000 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contained In
Item | Count | Chance |
---|---|---|
Earth Dragon’s Shining Rune Stone | 1 | 15.000% |
Water Dragon glowing rune Stone | 1 | 15.000% |
Wind Dragon’s Shining Rune Stone | 1 | 15.000% |
Fire Dragon’s Rune Stone | 1 | 10.000% |
Guiltus’s Evil | 1 | 0.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Antharas | 1 | 1 | 0.750% |
Dark Knight Vald | 1 | 1 | 0.750% |
Flame Ruler | 1 | 1 | 0.750% |
Girtas | 1 | 1 | 0.750% |
Jailer Taros | 1 | 1 | 0.750% |
Last modified February 17, 2024