Spirit Crystal (Additional Fire)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spirit Crystal (Additional Fire) | Spellbooks | gemstone | 7000 | 0 | false | 700 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Grand Justice Ramias | 1 | 1 | 10.000% |
| Grand Justice Endias | 1 | 1 | 9.000% |
| Archduke Barode | 1 | 1 | 3.000% |
| Chief Justice Baromes | 1 | 1 | 3.000% |
| Chief Justice Tiames | 1 | 1 | 3.000% |
| Girtas | 1 | 1 | 3.000% |
| King Bugbear | 1 | 1 | 3.000% |
| Country | 1 | 1 | 1.500% |
| Dark Elf Soldier | 1 | 1 | 0.600% |
| Greater Spirit of Fire | 1 | 1 | 0.600% |
| Bugbear | 1 | 1 | 0.375% |
Last modified February 17, 2024