Spirit Crystal (Aqua Protect)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spirit Crystal (Aqua Protect) | Spellbooks | gemstone | 7000 | 0 | false | 200 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Great King Squid | 1 | 1 | 9.000% |
| Bigfoot Mao | 1 | 1 | 3.000% |
| Carp | 1 | 1 | 3.000% |
| Giant Worm | 1 | 1 | 3.000% |
| Sea Dancer | 1 | 1 | 3.000% |
| Water Spirit | 1 | 1 | 3.000% |
| Maid of the Ice Queen | 1 | 1 | 1.500% |
| Digo | 1 | 1 | 0.900% |
| Greater Spirit of Water | 1 | 1 | 0.600% |
| Heine Turtle Dragon | 1 | 1 | 0.250% |
Last modified February 17, 2024