Spellbook (Aura)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Spellbook (Aura) | Spellbooks | paper | 7000 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Antharas | 1 | 1 | 0.750% |
Death Grim Reaper | 1 | 1 | 0.750% |
Death Knight | 1 | 1 | 0.750% |
Diamond Golem of Maino Shaman | 1 | 1 | 0.750% |
Fafurion | 1 | 1 | 0.750% |
Girtas | 1 | 1 | 0.750% |
Grim Reaper | 1 | 1 | 0.750% |
Kurtz | 1 | 1 | 0.750% |
Lindvior | 1 | 1 | 0.750% |
Ugnus of Arrogance | 1 | 1 | 0.750% |
Valakas | 1 | 1 | 0.750% |
Ravenous Barbados | 1 | 1 | 0.600% |
Last modified February 17, 2024