Dark Elf Growth Box
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Dark Elf Growth Box | Treasure Boxes | gold | 5000 | 0 | true | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contains
Item | Count | Chance |
---|---|---|
Blue Sky Boots | 1 | 100.000% |
Blue Sky Claw | 1 | 100.000% |
Blue Sky Cloak | 1 | 100.000% |
Blue Sky Earrings | 1 | 100.000% |
Blue Sky Gloves | 1 | 100.000% |
Blue Sky Hood | 1 | 100.000% |
Blue Sky Leather Armour | 1 | 100.000% |
Blue Sky Necklace | 1 | 100.000% |
Blue Sky Ring | 2 | 100.000% |
Ivory Tower Leather Shield | 1 | 100.000% |
Training Belt | 1 | 100.000% |
Training Dark Stone | 500 | 100.000% |
Training Strong Pants | 1 | 100.000% |
Training T-Shirt | 1 | 100.000% |
Last modified February 17, 2024