Mysterious Cube
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Mysterious Cube | Treasure Boxes | gold | 5 | 0 | true | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contains
Item | Count | Chance |
---|---|---|
Adena | 500 | 27.000% |
Adena | 5000 | 23.000% |
Adena | 10000 | 20.000% |
Scroll of Enchant Armour | 1 | 7.000% |
Scroll of Enchant Weapon | 1 | 6.000% |
Blessed Scroll of Enchant Weapon | 1 | 2.000% |
Cursed Scroll of Enchant Armour | 1 | 2.000% |
Cursed Scroll of Enchant Weapon | 1 | 2.000% |
Sacred Wing Feather | 5 | 2.000% |
Full Moon Spirit | 2 | 1.500% |
Sacred Wing Feather | 10 | 1.500% |
Blessed Scroll of Enchant Armour | 1 | 1.400% |
Full Moon Spirit | 4 | 1.000% |
Full Moon Spirit | 3 | 1.000% |
Full Moon Spirit | 3 | 1.000% |
Full Moon Spirit | 8 | 0.500% |
Sacred Wing Feather | 3 | 0.150% |
Sacred Wing Feather | 5 | 0.150% |
Sacred Wing Feather | 10 | 0.150% |
Sacred Wing Feather | 10 | 0.150% |
Sacred Wing Feather | 10 | 0.150% |
Sacred Wing Feather | 10 | 0.150% |
Black Mithril Plate | 1 | 0.100% |
Sacred Wing Feather | 5 | 0.100% |
Last modified February 17, 2024