Gift Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent | 
|---|---|---|---|---|---|---|
| Gift Box | Treasure Boxes | none | 630 | 0 | true | 0 | 
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large | 
|---|---|---|---|---|
| true | 0 | false | 0 | 0 | 
Contains
| Item | Count | Chance | 
|---|---|---|
| Adena | 34700 | 20.000% | 
| Adena | 44444 | 15.000% | 
| Adena | 75400 | 15.000% | 
| Adena | 15000 | 10.000% | 
| Adena | 20000 | 10.000% | 
| Adena | 40000 | 8.000% | 
| Sacred Wing Feather | 50 | 7.000% | 
| Sacred Wing Feather | 77 | 5.950% | 
| Sacred Wing Feather | 100 | 5.000% | 
| Sacred Wing Feather | 150 | 2.000% | 
| Adena | 1000000 | 1.000% | 
| Blessed Ice Cold Kiringku | 1 | 0.100% | 
| Bloodserker | 1 | 0.100% | 
| Fire Sword of Death Knight | 1 | 0.100% | 
| Nightmare Longbow | 1 | 0.100% | 
| Ancient God Axe | 1 | 0.050% | 
| Ancient God Spear | 1 | 0.050% | 
| Annihalator Chainsword | 1 | 0.050% | 
| Crystalized Staff | 1 | 0.050% | 
| Dagger of Life | 1 | 0.050% | 
| Dragon Slayer | 1 | 0.050% | 
| Edoryu of Red Shadow | 1 | 0.050% | 
| Execution Sword of Fidelity | 1 | 0.050% | 
| Giant Axe | 1 | 0.050% | 
| Knight Vald Two-handed Sword | 1 | 0.050% | 
| Lord’s Thunder Sword | 1 | 0.050% | 
| Sword of Lord Porce | 1 | 0.050% | 
| Wind Blade Dagger | 1 | 0.050% | 
  Last modified February 17, 2024