Ant Queen Bag
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Ant Queen Bag | Treasure Boxes | animalmatter | 0 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| High Quality Emerald | 1 | 10.500% |
| High Quality Diamond | 1 | 10.000% |
| High Quality Ruby | 1 | 6.000% |
| High Quality Sapphire | 1 | 6.000% |
| Highest Quality Diamond | 1 | 6.000% |
| Highest Quality Emerald | 1 | 6.000% |
| Highest Quality Sapphire | 1 | 6.000% |
| Blessed Ring of Earth Resistance | 1 | 5.000% |
| Blessed Scroll of Enchant Armour | 1 | 5.000% |
| Blessed Scroll of Enchant Weapon | 1 | 5.000% |
| Highest Quality Ruby | 1 | 5.000% |
| Ring of Immunity to Magic | 1 | 5.000% |
| Scroll of Enchant Armour | 1 | 5.000% |
| Scroll of Enchant Weapon | 1 | 5.000% |
| Mithril Dagger | 1 | 4.000% |
| Iron Boots | 1 | 3.000% |
| Oriharukon Dagger | 1 | 3.000% |
| Elixir (CON) | 1 | 1.000% |
| Holy Cloak of Protection | 1 | 1.000% |
| Longbow of Moon | 1 | 1.000% |
| Power Gloves | 1 | 1.000% |
| Shiny Ancient Necklace | 1 | 0.500% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Giant Ant Queen | 1 | 5 | 100.000% |
Last modified February 17, 2024