Sandworm Bag
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Sandworm Bag | Treasure Boxes | animalmatter | 10 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| High Quality Diamond | 1 | 7.500% |
| Blessed Scroll of Enchant Weapon | 1 | 7.000% |
| High Quality Emerald | 1 | 7.000% |
| High Quality Ruby | 1 | 6.000% |
| High Quality Sapphire | 1 | 6.000% |
| Highest Quality Diamond | 1 | 6.000% |
| Highest Quality Emerald | 1 | 6.000% |
| Highest Quality Ruby | 1 | 6.000% |
| Highest Quality Sapphire | 1 | 6.000% |
| Scroll of Enchant Armour | 1 | 6.000% |
| Scroll of Enchant Weapon | 1 | 6.000% |
| Blessed Scroll of Enchant Armour | 1 | 5.000% |
| Mithril Dagger | 1 | 4.000% |
| Blessed Cloak of Magic Resistance | 1 | 3.000% |
| Iron Boots | 1 | 3.000% |
| Oriharukon Dagger | 1 | 3.000% |
| Ring of Immunity to Magic | 1 | 3.000% |
| Blessed Ring of Earth Resistance | 1 | 2.000% |
| Staff of Meditation | 1 | 2.000% |
| Dark Spirit Crystal (Armour Break) | 1 | 1.000% |
| Elixir (CON) | 1 | 1.000% |
| Holy Cloak of Protection | 1 | 1.000% |
| Kaiser Edoryu | 1 | 1.000% |
| Power Gloves | 1 | 1.000% |
| Shiny Ancient Necklace | 1 | 0.500% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Sandworm | 1 | 5 | 100.000% |
Last modified February 17, 2024