Arnold's Weapon Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Arnold’s Weapon Box | Treasure Boxes | steel | 0 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Blessed Oriharukon Dagger | 1 | 11.000% |
| Demon Claw | 1 | 11.000% |
| Demon Edoryu | 1 | 11.000% |
| Longbow of Destruction | 1 | 11.000% |
| Trident of the Sea God | 1 | 11.000% |
| Bloodserker | 1 | 4.000% |
| Edoryu of Ronde | 1 | 4.000% |
| Nightmare Longbow | 1 | 4.000% |
| Ruffian Axe | 1 | 4.000% |
| Staff of Demon | 1 | 4.000% |
| Staff of Ice Queen | 1 | 4.000% |
| Annihalator Chainsword | 1 | 2.500% |
| Blessed Ice Cold Kiringku | 1 | 2.500% |
| Fire Sword of Death Knight | 1 | 2.500% |
| Knight Vald Two-handed Sword | 1 | 2.500% |
| Roar Edoryu | 1 | 2.500% |
| Sword of Kurtz | 1 | 2.500% |
| Typhoon Axe | 1 | 2.500% |
| Zeros Staff | 1 | 2.500% |
| Crystalized Staff | 1 | 1.000% |
Last modified February 17, 2024