Golden Pumpkin
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Golden Pumpkin | Treasure Boxes | vegetation | 4000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Black Blood Stone | 20 | 18.000% |
| Elven Wafer | 30 | 15.000% |
| Rabbit Liver | 10 | 15.000% |
| Devil’s Blood | 30 | 5.000% |
| Potion of Bravery | 30 | 5.000% |
| Pumpkin Costume | 1 | 5.000% |
| Whiskey | 8 | 5.000% |
| Wine | 10 | 5.000% |
| Ancient Leather Armour | 1 | 4.000% |
| Ancient Scale Mail | 1 | 4.000% |
| Ancient Plate Mail | 1 | 3.000% |
| Ancient Robe | 1 | 3.000% |
| Blessed Silver Edoryu | 1 | 2.000% |
| Blessed Silver Long Sword | 1 | 2.000% |
| Blessed Shining Belt of Soul | 1 | 1.900% |
| Blessed Ring of Immunity to Magic | 1 | 1.500% |
| Blessed General Sword | 1 | 1.000% |
| Blessed Rapier | 1 | 1.000% |
| Blessed Shining Belt of Body | 1 | 1.000% |
| Blessed Shining Belt of Mind | 1 | 1.000% |
| Blessed Troll Belt | 1 | 1.000% |
| Blessed Ogre Belt | 1 | 0.500% |
| Blessed Titan Belt | 1 | 0.100% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Halloween Reaper | 1 | 2 | 50.000% |
Last modified February 17, 2024