Silver Pumpkin
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Silver Pumpkin | Treasure Boxes | vegetation | 4000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Condensed Greater Healing Potion | 30 | 12.000% |
| Scroll of Enchant Armour | 1 | 12.000% |
| Ancient Greater Healing Potion | 20 | 10.000% |
| Scroll of Enchant Weapon | 1 | 10.000% |
| Amulet of Snow Man | 1 | 5.000% |
| Black Blood Stone | 1 | 5.000% |
| Blank Scroll (Level 4) | 8 | 5.000% |
| Blank Scroll (Level 5) | 8 | 5.000% |
| Elven Wafer | 20 | 5.000% |
| Hakama | 1 | 5.000% |
| Potion of Mana | 20 | 5.000% |
| Blessed Dagger | 1 | 3.000% |
| Blessed Silver Sword | 1 | 3.000% |
| Blessed Elven Chainmail | 1 | 2.000% |
| Blessed Elven Spear | 1 | 2.000% |
| Blessed Helmet of Magic Resistance | 1 | 2.000% |
| Blessed Hunter Bow | 1 | 2.000% |
| Blessed Staff of New King | 1 | 2.000% |
| Blessed T-Shirt | 1 | 2.000% |
| Blessed Two Handed Sword of Pretender King | 1 | 1.000% |
| Spellbook (Death Heal) | 1 | 1.000% |
| Spellbook (Polymorph) | 1 | 1.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Halloween Reaper | 1 | 3 | 50.000% |
Last modified February 17, 2024