Bronze Pumpkin
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Bronze Pumpkin | Treasure Boxes | vegetation | 4000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Scroll of Polymorph | 4 | 8.000% |
| Blessed Fruit of Ent | 1 | 7.000% |
| Blessed Orange | 1 | 7.000% |
| Blessed Pizza | 1 | 7.000% |
| Apple Juice | 30 | 5.000% |
| Blessed Banana | 1 | 5.000% |
| Blessed Candy | 1 | 5.000% |
| Blessed Lemon | 1 | 5.000% |
| Brown Piece of Bread | 3 | 5.000% |
| Burnt Piece of Bread | 1 | 5.000% |
| Elven Wafer | 10 | 5.000% |
| Greater Haste Potion | 4 | 5.000% |
| Magic Gem | 20 | 5.000% |
| Potion of Bravery | 10 | 5.000% |
| Potion of Mana | 5 | 5.000% |
| Rabbit Liver | 2 | 5.000% |
| Scroll of Resurrection | 10 | 5.000% |
| Amulet of Beagle | 1 | 2.000% |
| High Collie Choker | 1 | 2.000% |
| High Raccoon Choker | 1 | 2.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Halloween Reaper | 1 | 4 | 50.000% |
Last modified February 17, 2024