Reaper's Magical Bag
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Reaper’s Magical Bag | Treasure Boxes | vegetation | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Adena | 50000 | 10.000% |
| Cursed Scroll of Enchant Armour | 1 | 10.000% |
| [Event]Magic Doll: Cyclops | 1 | 10.000% |
| [Event]Magic Doll: Iris | 1 | 10.000% |
| [Event]Magic Doll: Knight Vald | 1 | 10.000% |
| [Event]Magic Doll: Lich | 1 | 10.000% |
| [Event]Magic Doll: Mummy Lord | 1 | 10.000% |
| [Event]Magic Doll: Seer | 1 | 10.000% |
| [Event]Magic Doll: Vampire | 1 | 10.000% |
| Cursed Scroll of Enchant Weapon | 1 | 5.000% |
| Reaper’s Magical Bag | 1 | 5.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Halloween Reaper | 1 | 1 | 100.000% |
Last modified February 17, 2024