Lucky Cube
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Lucky Cube | Treasure Boxes | gemstone | 1000 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 30 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Adena | 1000 | 10.000% |
| Lesser Healing Potion | 10 | 10.000% |
| Adena | 2000 | 6.000% |
| Lump of Rough Iron | 5 | 6.000% |
| Adena | 5000 | 5.000% |
| Haste Potion | 5 | 5.000% |
| Blank Scroll (Level 1) | 5 | 4.000% |
| Healing Potion | 6 | 4.000% |
| Hunter’s Silver Arrow | 2000 | 4.000% |
| Adena | 10000 | 3.000% |
| Blank Scroll (Level 2) | 5 | 3.000% |
| Blank Scroll (Level 3) | 5 | 3.000% |
| Bring Stone | 10 | 3.000% |
| Elven Wafer | 5 | 3.000% |
| Magic Gem | 10 | 3.000% |
| Scroll of Polymorph | 3 | 3.000% |
| Shining Scale | 5 | 3.000% |
| Spirit Gem | 10 | 3.000% |
| Black Blood Stone | 3 | 2.000% |
| Black Lump of Rough Mithril | 2 | 2.000% |
| Blank Scroll (Level 4) | 5 | 2.000% |
| Blank Scroll (Level 5) | 5 | 2.000% |
| Greater Healing Potion | 5 | 2.000% |
| Mithril Arrow | 1000 | 2.000% |
| Scroll of Enchant Armour | 1 | 2.000% |
| Scroll of Enchant Weapon | 1 | 2.000% |
| Black Mithril Arrow | 700 | 1.000% |
| Oriharukon Arrow | 500 | 1.000% |
| Blessed Scroll of Enchant Armour | 1 | 0.500% |
| Blessed Scroll of Enchant Weapon | 1 | 0.500% |
Last modified February 17, 2024