Bag of Lastavard supplies
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent | 
|---|---|---|---|---|---|---|
| Bag of Lastavard supplies | Treasure Boxes | cloth | 0 | 0 | false | 1000 | 
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large | 
|---|---|---|---|---|
| false | 0 | false | 0 | 0 | 
Contains
| Item | Count | Chance | 
|---|---|---|
| Adena | 300 | 30.000% | 
| Adena | 1000 | 10.000% | 
| Piece of Large Cave Scroll | 1 | 10.000% | 
| Diamond | 1 | 5.000% | 
| Emerald | 1 | 5.000% | 
| Ruby | 1 | 5.000% | 
| Sapphire | 1 | 5.000% | 
| Blessed Scroll of Teleportation | 3 | 3.000% | 
| High Quality Diamond | 1 | 3.000% | 
| High Quality Emerald | 1 | 3.000% | 
| High Quality Ruby | 1 | 3.000% | 
| High Quality Sapphire | 1 | 3.000% | 
| Adena | 10000 | 1.000% | 
| Black Blood Stone | 1 | 1.000% | 
| Black Lump of Rough Mithril | 1 | 1.000% | 
| Blessed Scroll of Enchant Armour | 1 | 1.000% | 
| Blessed Scroll of Enchant Weapon | 1 | 1.000% | 
| Highest Quality Diamond | 1 | 1.000% | 
| Highest Quality Emerald | 1 | 1.000% | 
| Highest Quality Ruby | 1 | 1.000% | 
| Highest Quality Sapphire | 1 | 1.000% | 
| Maple Wand | 1 | 1.000% | 
| Oriharukon | 1 | 1.000% | 
| Rough Gold Piece | 1 | 1.000% | 
| Rough Platinum Piece | 1 | 1.000% | 
| Rough Silver Piece | 1 | 1.000% | 
| Wand of Conjure Lightning | 1 | 1.000% | 
Dropped by
| Monster | Min | Max | Chance | 
|---|---|---|---|
| Chancellor Keyna | 1 | 1 | 20.000% | 
| Chief Justice Baromes | 1 | 1 | 20.000% | 
| Chief Justice Tiames | 1 | 1 | 20.000% | 
| Grand Justice Edea | 1 | 1 | 20.000% | 
| Grand Justice Endias | 1 | 1 | 20.000% | 
| Chief Justice Viatas | 1 | 1 | 15.000% | 
| Grand Justice Ramias | 1 | 1 | 10.000% | 
| Archduke Barode | 1 | 1 | 3.000% | 
| Sailes | 1 | 1 | 3.000% | 
| Spiritologist of Blood | 1 | 1 | 3.000% | 
  Last modified February 17, 2024