Lastavard Supplies Box
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Lastavard Supplies Box | Treasure Boxes | wood | 0 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
false | 0 | false | 0 | 0 |
Contains
Item | Count | Chance |
---|---|---|
Mineral of Darkness | 1 | 20.000% |
Mineral of Darkness | 3 | 20.000% |
Mineral of Darkness | 2 | 20.000% |
Mithril Arrow | 20 | 4.000% |
Mithril Arrow | 15 | 4.000% |
Mithril Arrow | 10 | 4.000% |
Mithril Arrow | 30 | 3.000% |
Mithril Arrow | 25 | 3.000% |
Mithril Arrow | 40 | 2.000% |
Mithril Arrow | 35 | 2.000% |
Dark Headband | 1 | 1.000% |
Dark Robe | 1 | 1.000% |
Lastabad Boots | 1 | 1.000% |
Lastabad Bow | 1 | 1.000% |
Lastabad Chain Mail | 1 | 1.000% |
Lastabad Cross Bow | 1 | 1.000% |
Lastabad Heavy Cross Bow | 1 | 1.000% |
Lastabad Leather Armour | 1 | 1.000% |
Lastabad Robe | 1 | 1.000% |
Lastabad Round Shield | 1 | 1.000% |
Lastabad Studded Leather Armour | 1 | 1.000% |
Lastavard Blade | 1 | 1.000% |
Lastavard Dagger | 1 | 1.000% |
Lastavard Edoryu | 1 | 1.000% |
Lastavard Long Sword | 1 | 1.000% |
Lastavard One-Handed Spear | 1 | 1.000% |
Lastavard Staff | 1 | 1.000% |
Mithril Arrow | 50 | 1.000% |
Last modified February 17, 2024