Magic Bag of Arca
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Magic Bag of Arca | Treasure Boxes | leather | 12000 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contains
Item | Count | Chance |
---|---|---|
Magic Doll: Bugbear | 1 | 10.900% |
Magic Doll: Crustacean | 1 | 10.000% |
Magic Doll: Sea Dancer | 1 | 10.000% |
Magic Doll: Stone Golem | 1 | 10.000% |
Magic Doll: Werewolf | 1 | 10.000% |
Magic Doll: Ettin | 1 | 9.000% |
Magic Doll: Yeti | 1 | 9.000% |
Magic Doll: Elder | 1 | 5.000% |
Magic Doll: Succubus | 1 | 5.000% |
Magic Doll: Cockatrice | 1 | 4.000% |
Magic Doll: Champion | 1 | 3.000% |
Magic Doll: Gangnam Style | 1 | 3.000% |
Magic Doll: New | 1 | 3.000% |
Magic Doll: Scarecrow | 1 | 3.000% |
Magic Doll: Drake | 1 | 1.000% |
Magic Doll: Snowman (A) | 1 | 1.000% |
Magic Doll: Snowman (B) | 1 | 1.000% |
Magic Doll: Snowman (C) | 1 | 1.000% |
Magic Doll: Spartoi | 1 | 1.000% |
Magic Doll: Gremlin | 1 | 0.100% |
Last modified February 17, 2024