Elven Common Magic
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Elven Common Magic | Treasure Boxes | gold | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Spirit Crystal (Area of Silence) | 1 | 100.000% |
| Spirit Crystal (Blood to Soul) | 1 | 100.000% |
| Spirit Crystal (Body to Mind) | 1 | 100.000% |
| Spirit Crystal (Clear Mind) | 1 | 100.000% |
| Spirit Crystal (Elemental Falldown) | 1 | 100.000% |
| Spirit Crystal (Erase Magic) | 1 | 100.000% |
| Spirit Crystal (Protect From Element) | 1 | 100.000% |
| Spirit Crystal (Resist Element) | 1 | 100.000% |
| Spirit Crystal (Resist Magic) | 1 | 100.000% |
| Spirit Crystal (Return to Nature) | 1 | 100.000% |
| Spirit Crystal (Summon Greater Elemental) | 1 | 100.000% |
| Spirit Crystal (Summon Lesser Elemental) | 1 | 100.000% |
| Spirit Crystal (Teleport to Mother) | 1 | 100.000% |
| Spirit Crystal (Triple Arrow) | 1 | 100.000% |
Last modified February 17, 2024