Illusionist Spells
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Illusionist Spells | Treasure Boxes | gold | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Memory Crystal (Bone Break) | 1 | 100.000% |
| Memory Crystal (Concentration) | 1 | 100.000% |
| Memory Crystal (Confusion) | 1 | 100.000% |
| Memory Crystal (Cube(Avatar)) | 1 | 100.000% |
| Memory Crystal (Cube(Golem)) | 1 | 100.000% |
| Memory Crystal (Cube(Lich)) | 1 | 100.000% |
| Memory Crystal (Cube(Ogre)) | 1 | 100.000% |
| Memory Crystal (Eye Break) | 1 | 100.000% |
| Memory Crystal (Illusion(Avatar)) | 1 | 100.000% |
| Memory Crystal (Illusion(Golem)) | 1 | 100.000% |
| Memory Crystal (Illusion(Lich)) | 1 | 100.000% |
| Memory Crystal (Illusion(Ogre)) | 1 | 100.000% |
| Memory Crystal (Insight) | 1 | 100.000% |
| Memory Crystal (Mind Break) | 1 | 100.000% |
| Memory Crystal (Mirror Image) | 1 | 100.000% |
| Memory Crystal (Panic) | 1 | 100.000% |
| Memory Crystal (Patience) | 1 | 100.000% |
| Memory Crystal (Phantasm) | 1 | 100.000% |
| Memory Crystal (Reduce Weight) | 1 | 100.000% |
| Memory Crystal (Smash) | 1 | 100.000% |
Last modified February 17, 2024