Dark Elf Magic Package
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Dark Elf Magic Package | Treasure Boxes | gold | 5000 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contains
Item | Count | Chance |
---|---|---|
Dark Spirit Crystal (Blind Hiding) | 1 | 100.000% |
Dark Spirit Crystal (Burning Spirit) | 1 | 100.000% |
Dark Spirit Crystal (Double Break) | 1 | 100.000% |
Dark Spirit Crystal (Dress Dexterity) | 1 | 100.000% |
Dark Spirit Crystal (Dress Evasion) | 1 | 100.000% |
Dark Spirit Crystal (Dress Mighty) | 1 | 100.000% |
Dark Spirit Crystal (Enchant Venom) | 1 | 100.000% |
Dark Spirit Crystal (Final Burn) | 1 | 100.000% |
Dark Spirit Crystal (Moving Acceleration) | 1 | 100.000% |
Dark Spirit Crystal (Purify Stone) | 1 | 100.000% |
Dark Spirit Crystal (Shadow Armour) | 1 | 100.000% |
Dark Spirit Crystal (Shadow Fang) | 1 | 100.000% |
Dark Spirit Crystal (Shadow Sleep) | 1 | 100.000% |
Dark Spirit Crystal (Uncanny Dodge) | 1 | 100.000% |
Dark Spirit Crystal (Venom Resist) | 1 | 100.000% |
Last modified February 17, 2024