Opened Kukulkan Treasure Chest
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Opened Kukulkan Treasure Chest | Treasure Boxes | wood | 630 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contains
Item | Count | Chance |
---|---|---|
Diamond | 1 | 11.000% |
Emerald | 1 | 11.000% |
Ruby | 1 | 11.000% |
Sapphire | 1 | 11.000% |
High Quality Diamond | 1 | 9.000% |
High Quality Emerald | 1 | 9.000% |
High Quality Ruby | 1 | 9.000% |
High Quality Sapphire | 1 | 9.000% |
Scroll of Enchant Armour | 1 | 6.000% |
Scroll of Enchant Weapon | 1 | 6.000% |
Kukulcan Gauntlet | 1 | 2.000% |
Kukulcan Mask | 1 | 2.000% |
Kukulcan Shield | 1 | 2.000% |
Kukulcan Spear | 1 | 2.000% |
Last modified February 17, 2024