Santa's Lost Treasure
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Santa’s Lost Treasure | Treasure Boxes | none | 0 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Adena | 25000 | 25.000% |
| Jewel of Reincarnation | 1 | 10.000% |
| Magical Thread | 100 | 10.000% |
| Rabbit Liver | 3 | 10.000% |
| Whiskey | 2 | 10.000% |
| Wine | 2 | 10.000% |
| Character Expansion Token | 1 | 5.000% |
| Sealed Commander’s Helm | 1 | 5.000% |
| Sealed Belt of Cronos | 1 | 3.000% |
| Sealed Cloak of Invisibility | 1 | 3.000% |
| Sealed Sylph T-Shirt | 1 | 3.000% |
| Sealed Vampire Cloak | 1 | 3.000% |
| Elixir (DEX) | 1 | 1.000% |
| Elixir (INT) | 1 | 1.000% |
| Elixir (STR) | 1 | 1.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Frostbane | 1 | 1 | 95.000% |
| Shopping Mall Santa | 1 | 1 | 0.900% |
| Frozen Ice Man | 1 | 1 | 0.800% |
| Ghost of Christmas Past | 1 | 1 | 0.800% |
| Ice Golem | 1 | 1 | 0.800% |
| Snowman | 1 | 1 | 0.800% |
Last modified February 17, 2024