Uber Weapon Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Uber Weapon Box | Treasure Boxes | gold | 0 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Blessed Resonance Kiringku | 1 | 20.000% |
| Claw of Destruction | 1 | 20.000% |
| Great Sword of Destruction | 1 | 20.000% |
| Staff of Beleth | 1 | 20.000% |
| Blessed Red Knight Great Sword | 1 | 5.000% |
| Sayha’s Bow | 1 | 5.000% |
| Staff of Beleth | 1 | 5.000% |
| Longbow of Moon | 1 | 2.650% |
| Staff of Baphomet | 1 | 1.000% |
| Extreme Cold Chainsword | 1 | 0.330% |
| Blessed Ice Cold Kiringku | 1 | 0.320% |
| Edoryu of Ronde | 1 | 0.320% |
| Crystalized Staff | 1 | 0.070% |
| Execution Sword of Fidelity | 1 | 0.070% |
| Fire Sword of Death Knight | 1 | 0.070% |
| Red Shadow Edoryu | 1 | 0.070% |
| Sword of Kurtz | 1 | 0.070% |
| Sword of Knight Vald | 1 | 0.030% |
Last modified February 17, 2024