Drake Egg
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Drake Egg | Treasure Boxes | animalmatter | 20000 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| High Quality Diamond | 1 | 9.000% |
| High Quality Emerald | 1 | 9.000% |
| High Quality Ruby | 1 | 9.000% |
| High Quality Sapphire | 1 | 9.000% |
| Highest Quality Diamond | 1 | 8.000% |
| Highest Quality Emerald | 1 | 8.000% |
| Highest Quality Ruby | 1 | 8.000% |
| Highest Quality Sapphire | 1 | 8.000% |
| Scroll of Enchant Armour | 1 | 7.500% |
| Scroll of Enchant Weapon | 1 | 7.000% |
| Blessed Scroll of Enchant Armour | 1 | 3.000% |
| Blessed Scroll of Enchant Weapon | 1 | 3.000% |
| Green Hatchling Egg | 1 | 3.000% |
| Yellow Hatchlin Egg | 1 | 3.000% |
| Drake Spirit | 1 | 2.000% |
| Oriharukon Dagger | 1 | 1.000% |
| Technical Document (Bounce Attack) | 1 | 1.000% |
| Technical Document (Solid Carriage) | 1 | 1.000% |
| Boots of Might | 1 | 0.300% |
| Heart of Dragon | 1 | 0.200% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Drake | 1 | 1 | 0.600% |
Last modified February 17, 2024