Dream Box (Demon)
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Dream Box (Demon) | Treasure Boxes | steel | 0 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contains
Item | Count | Chance |
---|---|---|
Greater Haste Potion | 2 | 10.000% |
Black Blood Stone | 5 | 9.000% |
Devil’s Blood | 2 | 9.000% |
Elven Wafer | 2 | 9.000% |
Fruit of Yggdra | 2 | 9.000% |
Potion of Bravery | 2 | 9.000% |
Adena | 10000 | 8.100% |
Adena | 30000 | 8.000% |
Adena | 100000 | 7.000% |
Adena | 50000 | 7.000% |
Unicorn employee Key | 1 | 5.000% |
Scroll of Enchant Armour | 1 | 4.300% |
Scroll of Enchant Weapon | 1 | 4.300% |
Demon Armour | 1 | 0.500% |
Demon Helmet | 1 | 0.500% |
Demon Boots | 1 | 0.100% |
Demon Gloves | 1 | 0.100% |
Staff of Demon | 1 | 0.100% |
Last modified February 17, 2024