Orim Accessory Enchant Box
Basic Info
Name | Type | Material | Weight | Grade | Tradeable | Solvent |
---|---|---|---|---|---|---|
Orim Accessory Enchant Box | Treasure Boxes | glass | 100 | 0 | false | 0 |
Item Details
Stackable | Max Charges | Blessed | Damage Small | Damage Large |
---|---|---|---|---|
true | 0 | false | 0 | 0 |
Contains
Item | Count | Chance |
---|---|---|
Orim Accessory Enchant Scroll | 1 | 46.000% |
Orim Accessory Enchant Scroll | 1 | 46.000% |
Blessed Orim Accessory Enchant Scroll | 1 | 8.000% |
Dropped by
Monster | Min | Max | Chance |
---|---|---|---|
Dark Dragon Assassin | 1 | 1 | 0.600% |
Dark Dragon Black Magician | 1 | 1 | 0.600% |
Dark Dragon Centurion | 1 | 1 | 0.600% |
Dark Dragon Soldier | 1 | 1 | 0.600% |
Dark Dragon Warrior | 1 | 1 | 0.600% |
Holiday Santa | 1 | 1 | 0.300% |
Holiday Santa | 1 | 1 | 0.300% |
Last modified February 17, 2024