Luxury Spellbook Package
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Luxury Spellbook Package | Treasure Boxes | glass | 1 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Spellbook (Advance Spirit) | 1 | 100.000% |
| Spellbook (Berserkers) | 1 | 100.000% |
| Spellbook (Blizzard) | 1 | 100.000% |
| Spellbook (Counter Detection) | 1 | 100.000% |
| Spellbook (Decay Potion) | 1 | 100.000% |
| Spellbook (Earthquake) | 1 | 100.000% |
| Spellbook (Enchant Accuracy) | 1 | 100.000% |
| Spellbook (Fire Storm) | 1 | 100.000% |
| Spellbook (Firewall) | 1 | 100.000% |
| Spellbook (Fog of Sleeping) | 1 | 100.000% |
| Spellbook (Freezing Armour) | 1 | 100.000% |
| Spellbook (Full Heal) | 1 | 100.000% |
| Spellbook (Greater Haste) | 1 | 100.000% |
| Spellbook (Greater Resurrection) | 1 | 100.000% |
| Spellbook (Heal All) | 1 | 100.000% |
| Spellbook (Ice Meteor) | 1 | 100.000% |
| Spellbook (Ice Spike) | 1 | 100.000% |
| Spellbook (Immune to Harm) | 1 | 100.000% |
| Spellbook (Invisibility) | 1 | 100.000% |
| Spellbook (Life Stream) | 1 | 100.000% |
| Spellbook (Lightning Storm) | 1 | 100.000% |
| Spellbook (Mass Teleport) | 1 | 100.000% |
| Spellbook (Resurrection) | 1 | 100.000% |
| Spellbook (Silence) | 1 | 100.000% |
| Spellbook (Summon Monster) | 1 | 100.000% |
| Spellbook (Tornado) | 1 | 100.000% |
Last modified February 17, 2024