Sanctuary of the Dead 1f (Monster level 48)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Skeleton Archer | 250 | 350 | 95.000% |
| Adena | Skeleton Pikeman | 250 | 350 | 95.000% |
| Training Scroll of Enchant Armour | Skeleton Archer | 1 | 1 | 14.000% |
| Training Scroll of Enchant Armour | Skeleton Pikeman | 1 | 1 | 14.000% |
| Training Scroll of Enchant Weapon | Skeleton Archer | 1 | 1 | 7.500% |
| Training Scroll of Enchant Weapon | Skeleton Pikeman | 1 | 1 | 7.500% |
| Training Dragon Diamond | Skeleton Archer | 1 | 1 | 6.000% |
| Training Dragon Diamond | Skeleton Pikeman | 1 | 1 | 6.000% |
| Training Dragon Emerald | Skeleton Archer | 1 | 1 | 6.000% |
| Training Dragon Emerald | Skeleton Pikeman | 1 | 1 | 6.000% |
| Training Dragon Pearl | Skeleton Archer | 1 | 1 | 6.000% |
| Training Dragon Pearl | Skeleton Pikeman | 1 | 1 | 6.000% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 2/2 | 250 - 350 | 95.000% |
| Training Scroll of Enchant Armour | 2/2 | 1 | 14.000% |
| Training Scroll of Enchant Weapon | 2/2 | 1 | 7.500% |
| Training Dragon Diamond | 2/2 | 1 | 6.000% |
| Training Dragon Emerald | 2/2 | 1 | 6.000% |
| Training Dragon Pearl | 2/2 | 1 | 6.000% |
Last modified February 17, 2024