Underworld (Monster level 10)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 3/3 | 250 - 350 | 95.000% |
| Training Scroll of Enchant Armour | 3/3 | 1 | 14.000% |
| Training Scroll of Enchant Weapon | 3/3 | 1 | 7.500% |
| Training Dragon Diamond | 3/3 | 1 | 6.000% |
| Training Dragon Emerald | 3/3 | 1 | 6.000% |
| Training Dragon Pearl | 3/3 | 1 | 6.000% |
| Amulet of Dexterity | 3/3 | 1 | 3.000% |
| Amulet of Intelligence | 3/3 | 1 | 3.000% |
| Amulet of Strength | 3/3 | 1 | 3.000% |
| Cloak of Magic Resistance | 3/3 | 1 | 1.000% |
| Elven T-Shirt | 3/3 | 1 | 1.000% |
| Shining Belt of Soul | 3/3 | 1 | 1.000% |
| T-Shirt | 3/3 | 1 | 1.000% |
| Ring of Magic Resistance | 3/3 | 1 | 0.500% |
Last modified February 17, 2024