Elf Forest Dungeon 1st floor (Monster levels 12-18)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 2/5 | 33 - 78 | 95.000% |
Elven Wafer | 1/5 | 1 | 15.000% |
Diamond | 1/5 | 1 | 10.000% |
Relic of Expedition Member | 1/5 | 1 | 10.000% |
Ruby | 2/5 | 1 | 10.000% |
Sapphire | 1/5 | 1 | 10.000% |
High Quality Diamond | 1/5 | 1 | 9.000% |
Fungus Juice | 1/5 | 1 - 3 | 6.000% |
Rough Mithril | 3/5 | 1 | 6.000% |
Condensed Lesser Healing Potion | 1/5 | 1 | 3.000% |
Relic of Eva | 1/5 | 1 | 3.000% |
Relic of Paagrio | 3/5 | 1 | 3.000% |
Scroll of Polymorph | 3/5 | 1 | 3.000% |
Spirit Crystal (Triple Arrow) | 1/5 | 1 | 1.000% |
Spirit Crystal (Aqua Shot) | 1/5 | 1 | 0.300% |
Spirit Crystal (Body to Mind) | 1/5 | 1 | 0.300% |
Spirit Crystal (Clear Mind) | 1/5 | 1 | 0.300% |
Spirit Crystal (Teleport to Mother) | 2/5 | 1 | 0.300% |
Orcish Short Sword | 1/5 | 1 | 0.000% |
Last modified February 17, 2024