Elf Forest Dungeon 2nd floor (Monster levels 5-18)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 3/6 | 30 - 86 | 95.000% |
| Elven Wafer | 1/6 | 1 | 15.000% |
| Blob Glastic Juice | 1/6 | 1 | 10.000% |
| Diamond | 1/6 | 1 | 10.000% |
| Relic of Expedition Member | 1/6 | 1 | 10.000% |
| Ruby | 2/6 | 1 | 10.000% |
| Tear of Spirit | 1/6 | 1 | 10.000% |
| High Quality Diamond | 1/6 | 1 | 9.000% |
| Fungus Juice | 1/6 | 1 - 3 | 6.000% |
| Rough Mithril | 1/6 | 1 | 6.000% |
| Bark of Contaminated Ent | 1/6 | 1 | 3.000% |
| Fruit of Contaminated Ent | 1/6 | 1 | 3.000% |
| Purple Crystal | 1/6 | 1 | 3.000% |
| Relic of Eva | 1/6 | 1 | 3.000% |
| Root of Contaminated Ent | 1/6 | 1 | 3.000% |
| Scroll of Escape | 1/6 | 1 | 3.000% |
| Scroll of Polymorph | 2/6 | 1 | 3.000% |
| Scroll of Resurrection | 1/6 | 1 | 1.500% |
| Spirit Crystal (Aqua Shot) | 1/6 | 1 | 0.300% |
| Spirit Crystal (Body to Mind) | 1/6 | 1 | 0.300% |
| Spirit Crystal (Clear Mind) | 1/6 | 1 | 0.300% |
| Spirit Crystal (Teleport to Mother) | 1/6 | 1 | 0.300% |
Last modified February 17, 2024