Elf Forest Dungeon 3rd Floor (Monster levels 5-45)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Assassin Master`s Box | Assassin Master | 1 | 1 | 100.000% |
| Emblem Piece of the Royal Family (Left) | Betrayed Orc Boss | 1 | 1 | 100.000% |
| Adena | Betrayal Orc Archer | 30 | 78 | 95.000% |
| Adena | Betrayed Orc Boss | 61 | 80 | 95.000% |
| Adena | Polluted Oger | 61 | 110 | 95.000% |
| Adena | Polluted Troll | 67 | 120 | 95.000% |
| Blob Glastic Juice | Blob | 1 | 1 | 10.000% |
| Ruby | Polluted Oger | 1 | 1 | 10.000% |
| Ruby | Polluted Troll | 1 | 1 | 10.000% |
| High Quality Ruby | Polluted Troll | 1 | 1 | 9.000% |
| Large Blue Crystal | Polluted Oger | 1 | 1 | 3.000% |
| Large Green Crystal | Polluted Troll | 1 | 1 | 3.000% |
| Greater Haste Potion | Polluted Oger | 1 | 1 | 0.900% |
| Greater Haste Potion | Polluted Troll | 1 | 1 | 0.900% |
| Memory Crystal (Cube(Golem)) | Polluted Troll | 1 | 1 | 0.300% |
| Spirit Crystal (Clear Mind) | Polluted Oger | 1 | 1 | 0.300% |
| Spirit Crystal (Clear Mind) | Polluted Troll | 1 | 1 | 0.300% |
| Damascus Sword | Polluted Troll | 1 | 1 | 0.000% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Assassin Master`s Box | 1/6 | 1 | 100.000% |
| Emblem Piece of the Royal Family (Left) | 1/6 | 1 | 100.000% |
| Adena | 4/6 | 30 - 120 | 95.000% |
| Blob Glastic Juice | 1/6 | 1 | 10.000% |
| Ruby | 2/6 | 1 | 10.000% |
| High Quality Ruby | 1/6 | 1 | 9.000% |
| Large Blue Crystal | 1/6 | 1 | 3.000% |
| Large Green Crystal | 1/6 | 1 | 3.000% |
| Greater Haste Potion | 2/6 | 1 | 0.900% |
| Memory Crystal (Cube(Golem)) | 1/6 | 1 | 0.300% |
| Spirit Crystal (Clear Mind) | 2/6 | 1 | 0.300% |
| Damascus Sword | 1/6 | 1 | 0.000% |
Last modified February 17, 2024