Kent Castle Dungeon 2f (Monster levels 35-45)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Old Leather Pouch | Cerberus | 1 | 1 | 3.000% |
| Old Leather Pouch | Nightmare | 1 | 1 | 3.000% |
| Old Leather Pouch | Salamander | 1 | 1 | 3.000% |
| Old Leather Pouch | Succubus | 1 | 1 | 3.000% |
| Old Leather Pouch | Thing | 1 | 1 | 3.000% |
| Old Leather Pouch | Vampire | 1 | 1 | 3.000% |
| Old Silk Pouch | Cerberus | 1 | 1 | 3.000% |
| Old Silk Pouch | Nightmare | 1 | 1 | 3.000% |
| Old Silk Pouch | Salamander | 1 | 1 | 3.000% |
| Old Silk Pouch | Succubus | 1 | 1 | 3.000% |
| Old Silk Pouch | Thing | 1 | 1 | 3.000% |
| Old Silk Pouch | Vampire | 1 | 1 | 3.000% |
| Relic Pouch | Salamander | 1 | 1 | 3.000% |
| Relic Pouch | Cerberus | 1 | 1 | 1.500% |
| Relic Pouch | Nightmare | 1 | 1 | 1.500% |
| Relic Pouch | Succubus | 1 | 1 | 1.500% |
| Relic Pouch | Thing | 1 | 1 | 1.500% |
| Relic Pouch | Vampire | 1 | 1 | 1.500% |
| Spellbook (Advance Spirit) | Vampire | 1 | 1 | 0.150% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Old Leather Pouch | 6/6 | 1 | 3.000% |
| Old Silk Pouch | 6/6 | 1 | 3.000% |
| Relic Pouch | 6/6 | 1 | 1.500% - 3.000% |
| Spellbook (Advance Spirit) | 1/6 | 1 | 0.150% |
Last modified February 17, 2024