Dwarf Mine (Monster levels 32-61)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Scroll of Enchant Armour | 1/5 | 1 - 4 | 100.000% |
Armour Piece | 1/5 | 1 | 10.000% |
Iron Ore | 1/5 | 1 | 10.000% |
Rough Diamond | 1/5 | 1 | 10.000% |
Stone Lump | 1/5 | 1 | 10.000% |
Volcanic Rock | 1/5 | 1 | 10.000% |
Haste Potion | 1/5 | 1 - 2 | 6.000% |
Scroll of Enchant Weapon | 1/5 | 1 | 3.000% |
Memory Crystal (Illusion(Golem)) | 2/5 | 1 | 0.300% - 1.500% |
Dark Spirit Crystal (Armour Break) | 1/5 | 1 | 0.750% |
Spellbook (Aura) | 1/5 | 1 | 0.750% |
Spellbook (Empire) | 1/5 | 1 | 0.750% |
Dark Spirit Crystal (Assassin) | 1/5 | 1 | 0.000% |
Memory Crystal (Focus Spirit) | 1/5 | 1 | 0.000% |
Memory Crystal (Impact) | 1/5 | 1 | 0.000% |
Memory Crystal (Mobius) | 1/5 | 1 | 0.000% |
Spellbook (Destroy) | 1/5 | 1 | 0.000% |
Last modified February 17, 2024